SOURCES & METHODOLOGY
Where our numbers come from.
Every health, economic and market figure on this site is either derived from public third-party data or is an explicit NeuTigers estimate. This page states which is which, and how estimates are built.
| Figure | Nature | Basis |
|---|---|---|
| 1.3B+ metabolically unhealthy adults | Estimate from public epidemiology | Derived from published global prevalence data on metabolic syndrome, prediabetes and type 2 diabetes in adults. |
| ~50% unaware of metabolic risk | Estimate from public epidemiology | Reflects published findings that roughly half of adults with prediabetes or early dysglycemia are undiagnosed and unaware of their status. |
| $662B annual U.S. diabetes cost by 2030 | Projection from third-party research | Projection based on published U.S. diabetes cost-of-illness studies and growth trends. |
| $1T global diabetes spending by 2030 | Projection from third-party research | Based on published global diabetes health-expenditure projections. |
| 635M adults with diabetes risks (TAM population) | Estimate from public epidemiology | Global adult population living with diabetes or at elevated risk, from public atlas-level data. |
| $413B total addressable market | NeuTigers estimate | Company estimate combining the at-risk population with digital-health and preventive-care spending benchmarks. |
| $65B U.S. serviceable market (100M adults) | NeuTigers estimate | Company estimate for the U.S. at-risk adult population addressable through wearable-based wellness channels. |
| $1.5B serviceable obtainable opportunity (year 5) | NeuTigers estimate | Company projection based on current pricing assumptions and go-to-market execution scenarios; not a forecast of revenue. |
Market-sizing methodology: TAM reflects the global at-risk adult population multiplied by benchmark per-user preventive-care and digital-health spending; SAM narrows to the U.S. adult at-risk population reachable through consumer wearable channels; SOM applies company assumptions on pricing, partner distribution and adoption over a five-year horizon. Detailed assumptions, references and calculations are shared with qualified partners and investors on request.
Figures are provided for context, are periodically updated, and do not constitute medical advice or financial guidance. Clinical performance figures are documented separately on the Science & Evidence page with their study identifiers.
